EXHIBIT I
1997-98
Independent Colleges & Universities
Need Based Financial Assistance
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Total Federal Assistance | 32,659 | $71,029,434 | $2,175 | 50.34% |
| Total Institutional Assistance | 14,100 | $43,927,603 | $3,115 | 31.13% |
| Total Other Assistance | 547 | $1,617,332 | $2,957 | 1.15% |
| Total Private Assistance | 2,167 | $5,245,887 | $2,421 | 3.72% |
| Total State Assistance | 11,438 | $19,280,435 | $1,686 | 13.66% |
| Total Assistance | 60,911 | $141,100,691 | $2,317 | 100.00% |
| Number of Students Receiving Financial Assistance | 17,714 |
| Total Cost of Education | $302,987,490 |
| - Expected Family Contribution (EFC) | $91,022,644 |
| = Total Need | $211,964,846 |
| Total Need | $211,964,846 |
| - Total Need Based Assistance | $141,100,691 |
| = Total Unmet Need | $70,864,155 |
1997-98
Pecentage of Need Based Assistance Spent
by Independent Colleges and Universities
EXHIBIT J
1997-98
Independent Colleges and Universities
Breakdown of Need Based Assistance Spent
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| EMPLOYMENT | 3,453 | $4,016,937 | $1,163 | 3.85% |
| Federal Work Study | 3,453 | $4,016,937 | $1,163 | 3.85% |
| GRANTS | 11,959 | $14,436,702 | $1,207 | 10.23% |
| BIA Grant | 300 | $831,852 | $2,773 | 0.59% |
| Pell Grant | 6,976 | $10,389,481 | $1,491 | 7.36% |
| SEOG | 4,692 | $3,215,369 | $685 | 2.28% |
| LOANS | 17,247 | $52,575,795 | $3,048 | 37.26% |
| Perkins Loan | 2,575 | $4,286,517 | $1,665 | 3.04% |
| Stafford Loan | 14,672 | $48,289,278 | $3,291 | 34.22% |
| Total Federal Assistance | 32,659 | $71,029,434 | $2,175 | 50.34% |
| Institutional Assistance | ||||
| EMPLOYMENT | 1,298 | $1,475,568 | $1,137 | 1.05% |
| Institutional Employment | 1,298 | $1,475,568 | $1,137 | 1.05% |
| GRANTS | 12,417 | $41,820,123 | $3,368 | 29.64% |
| Institutional Grants | 12,417 | $41,820,123 | $3,368 | 29.64% |
| LOANS | 385 | $631,912 | $1,641 | 0.45% |
| Institutional Loans | 385 | $631,912 | $1,641 | 0.45% |
| Total Institutional Assistance | 14,100 | $43,927,603 | $3,115 | 31.13% |
| Other Assistance | ||||
| GRANTS | 547 | $1,617,332 | $2,957 | 1.15% |
| Other Grants | 244 | $455,939 | $1,869 | 0.32% |
| Vocational Rehabilitation Grants | 139 | $384,400 | $2,7065 | 0.27% |
| Veterans Benefits | 164 | $776,993 | $4,738 | 0.55% |
| Total Other Assistance | 547 | $1,617,332 | $2,957 | 1.15% |
| Private Assistance | ||||
| GRANTS | 2,167 | $5,245,887 | $2,421 | 3.72% |
| Private Grants | 2,167 | $5,245,887 | $2,421 | 3.72% |
| Total Private Assistance | 2,167 | $5,245,887 | $2,421 | 3.72% |
| State Assistance* | ||||
| GRANTS | 11,420 | $19,245,935 | $1,685 | 13.64% |
| Handicapped Student Grant | 7 | $12,600 | $1,800 | 0.01% |
| Indian Student Grant | 273 | $244,372 | $895 | 0.17% |
| Minority Retention Grant | 314 | $375,936 | $1,197 | 0.27% |
| Talent Incentive Program Grant | 1,038 | $1,150,927 | $1,109 | 0.82% |
| Wisconsin Tuition Grant | 9,788 | $17,462,100 | $1,784 | 12.38% |
| LOANS | 18 | $34,500 | $1,917 | 0.02% |
| Minority Teacher Loan | 18 | $34,500 | $1,917 | 0.02% |
| Total State Assistance | 11,438 | $19,280,435 | $1,686 | 13.66% |
| * Figures do not include the Academic Excellence Scholarship | ||||
EXHIBIT K
10 Year History of Need Based Financial Aid
Independent Colleges and Universities
| PERCENTAGES OF FINANCIAL AID SPENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOURCE | TYPE | ||||||||||
| ACADEMIC YEAR |
# OF RECIPIENTS |
AVG. COST |
AVG. CONTRIB. |
AVG. NEED |
AVG. AID(1) |
FEDERAL AID |
STATE AID |
INST. AID |
GRANT | LOAN | WORK |
| 1988-89 | 13,822 | $10,996 | $3,658 | $7,338 | $5,861 | 51.20% | 17.90% | 27.20% | 59.70% | 35.50% | 4.10% |
| 1989-90 | 14,506 | $11,763 | $4,045 | $7,718 | $6,057 | 50.50% | 17.00% | 28.20% | 59.30% | 35.20% | 4.30% |
| 1990-91 | 15,187 | $12,415 | $4,237 | $8,178 | $6,506 | 50.10% | 16.60% | 29.20% | 58.20% | 36.40% | 3.90% |
| 1991-92 | 16,004 | $13,186 | $4,565 | $8,621 | $7,298 | 51.90% | 14.00% | 30.70% | 56.90% | 38.30% | 3.70% |
| 1992-93 | 17,081 | $13,571 | $4,179 | $9,392 | $7,519 | 52.10% | 12.60% | 32.50% | 57.10% | 38.80% | 3.30% |
| 1993-94 | 17,603 | $14,296 | $3,799 | $10,497 | $8,617 | 53.80% | 12.20% | 34.20% | 53.90% | 43.20% | 2.90% |
| 1994-95 | 18,393 | $15,595 | $4,078 | $11,517 | $8,690 | 54.10% | 11.50% | 29.60% | 50.40% | 44.80% | 3.10% |
| 1995-96 | 18,327 | $15,946 | $4,788 | $11,158 | $8,966 | 56.20% | 11.70% | 29.00% | 50.30% | 45.80% | 2.60% |
| 1996-97 | 18,080 | $16,557 | $5,067 | $11,490 | $9,025 | 52.15% | 11.09% | 33.05% | 53.12% | 43.92% | 2.96% |
| 1997-1998 | 17,714 | $17,104 | $5,138 | $11,966 | $7,965 | 50.34% | 13.66% | 31.13% | 58.37% | 37.73% | 3.89% |
PLEASE NOTE:
EXHIBIT L
1997-98
Independent Colleges and Universities (WAICU Members Only)
Expected Family Contribution (EFC) Ranges and Dependency Status
| % EFC | STATUS | |||||||
|---|---|---|---|---|---|---|---|---|
| COLLEGE OR UNIVERSITY |
ZERO | $1 - $1,999 | $2,000 - $2,999 | $3,000 - $3,999 | OVER $4,000 | DEPENDENT | INDEPENDENT | NUMBER OF APPLICANTS |
| ALVERNO COLLEGE | 42.47% | 39.41% | 5.99% | 5.10% | 7.02% | 26.53% | 73.47% | 784 |
| BELOIT COLLEGE | 6.22% | 17.22% | 11.96% | 6.22% | 58.37% | 94.26% | 5.74% | 209 |
| CARDINAL STRITCH UNIVERSITY | 11.41% | 14.20% | 6.81% | 5.99% | 61.58% | 30.79% | 69.21% | 1,218 |
| CARROLL COLLEGE | 7.12% | 15.54% | 9.17% | 9.58% | 58.59% | 79.81% | 20.19% | 1,461 |
| CARTHAGE COLLEGE | 12.08% | 19.67% | 10.31% | 9.77% | 48.17% | 68.93% | 31.07% | 737 |
| CONCORDIA UNIVERSITY | 21.27% | 29.88% | 9.69% | 10.09% | 29.07% | 42.26% | 57.74% | 743 |
| EDGEWOOD COLLEGE | 16.98% | 39.62% | 13.48% | 12.94% | 16.98% | 72.51% | 27.49% | 371 |
| LAKELAND COLLEGE | 11.22% | 15.47% | 10.35% | 10.24% | 52.72% | 49.35% | 50.65% | 918 |
| LAWRENCE UNIVERSITY | 2.95% | 18.14% | 9.92% | 7.38% | 61.60% | 93.46% | 6.54% | 474 |
| MARIAN COLLEGE | 11.12% | 21.38% | 9.83% | 8.21% | 49.46% | 56.26% | 43.74% | 926 |
| MARQUETTE UNIVERSITY | 11.01% | 16.79% | 8.44% | 7.49% | 56.27% | 80.60% | 19.40% | 2,216 |
| MILWAUKEE INSTITUTE OF ART & DESIGN | 18.89% | 22.60% | 7.12% | 8.67% | 42.72% | 71.21% | 28.79% | 323 |
| MILWAUKEE SCHOOL OF ENGINEERING | 6.80% | 15.13% | 8.15% | 7.97% | 61.95% | 73.05% | 26.95% | 1,117 |
| MT. MARY COLLEGE | 17.76% | 21.88% | 6.74% | 8.88% | 44.74% | 42.27% | 57.73% | 608 |
| MT. SENARIO COLLEGE | 28.49% | 27.21% | 8.82% | 5.70% | 29.78% | 40.26% | 59.74% | 544 |
| NORTHLAND COLLEGE | 18.75% | 29.81% | 9.13% | 9.13% | 33.17% | 68.27% | 31.73% | 208 |
| RIPON COLLEGE | 7.18% | 20.30% | 8.66% | 8.42% | 55.45% | 94.06% | 5.94% | 404 |
| ST. NORBERT COLLEGE | 6.84% | 24.16% | 16.57% | 14.59% | 37.84% | 94.07% | 5.93% | 658 |
| SILVER LAKE COLLEGE | 17.62% | 22.54% | 11.14% | 5.96% | 42.75% | 31.35% | 68.65% | 386 |
| VITERBO COLLEGE | 10.54% | 22.82% | 13.85% | 8.28% | 44.51% | 67.86% | 32.14% | 1,148 |
| WISCONSIN LUTHERAN COLLEGE | 5.71% | 16.33% | 9.80% | 8.16% | 60.00% | 91.02% | 8.98% | 245 |
| TOTAL APPLICANTS | 2,079 | 3,272 | 1,499 | 1,321 | 7,527 | 10,026 | 5,672 | 15,698 |
| AVERAGE FOR SYSTEM | 13.93% | 22.39% | 9.81% | 8.51% | 45.37% | 65.15% | 34.85% | 748 |
1997-98 year end data above includes Wisconsin resident undergrads, awarded and un-awarded, and
FAFSA filer's first school only.
Data provided by the Independent Colleges and Universities.
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 1999 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |